

The CipherLab RS36 is a rugged, smartphone-style Android touch computer for retail, logistics and field service – 5.5" HD+ display, enterprise Zebra imager, 16 MP camera, NFC/HF RFID and a hot-swappable battery in an IP65/IP68 housing. This version, AS3664RF4NSG1, offers: Wi-Fi 6 (no mobile data), SE4770 standard-range imager, 4 GB RAM / 64 GB Flash, Android with GMS.
📦 What's in the box – AS3664RF4NSG1
- CipherLab RS36 – mobile computer, Wi-Fi only (Wi-Fi 6), SE4770, 4 GB / 64 GB
- Battery – standard 4000 mAh Li-ion, user-replaceable
- Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
💡 To get started, you might also consider a USB power adapter with a USB-C cable to charge the RS36 directly, or a charging cradle with its own power adapter – plus a hand strap for comfortable one-handed use.
Key Features
- 5.5" HD+ touchscreen – 720 × 1440, 630 cd/m², readable outdoors, Corning Gorilla Glass; works with gloves, wet fingers and a stylus.
- Enterprise barcode scanning – the SE4770 standard-range imager reads 1D/2D barcodes quickly and reliably, even when damaged or poorly printed.
- Wi-Fi 6 model – 802.11ax with 2x2 MU-MIMO and fast roaming plus Bluetooth 5.1; the cost-effective choice for sites with Wi-Fi coverage.
- Enterprise Android – Qualcomm QCM4290 octa-core processor, 2.0 GHz, 4 GB RAM / 64 GB Flash with microSD slot, Android with Google Mobile Services (GMS) and a 16 MP camera with LED flash.
- 4000 mAh battery – 12+ hours of operation per charge; hot-swappable, so you can change it without shutting the device down.
- Rugged and sealed – IP65/IP68, multiple 1.5 m drops to concrete (1.8 m with rubber boot) and 500 tumbles at 0.5 m; operating temperature from −20 °C to 50 °C.
- NFC and RFID – built-in 13.56 MHz HF RFID/NFC (ISO 14443A/B, ISO 15693, FeliCa) plus an optional attachable UHF RFID reader for fast inventory counts.
- Pic 'n Fill OCR – reads printed text such as serial numbers and expiry dates with the camera or the scanner and fills it straight into your forms.
- Easy deployment and management – CipherLab ReMoCloud, Reader Configuration, AppLock and terminal emulation; supports SOTI MobiControl, Workspace ONE and Ivanti.
Ideal Applications
- Retail: price checks, stock lookup, replenishment and mobile POS
- Warehousing and logistics: picking, receiving and inventory
- Courier and last-mile delivery with proof of delivery
- Field service and mobile workforce
- Hospitality and events: ticket scanning and order taking
- Asset tracking and access control with NFC/HF RFID
All RS36 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Connectivity | Scan Engine | In the Box | |
|---|---|---|---|---|
| AS36E4GF4NSU1 | 4G LTE + GPS | SE4100 | Battery | View product |
| AS36E4RF4NSG1 | 4G LTE + GPS | SE4770 | Battery + hand strap | View product |
| AS36E4AF4NSG1 | 4G LTE + GPS | SE5500 | Battery | View product |
| AS36E4AF4EUG1 | 4G LTE + GPS | SE5500 | Battery + USB charger (EU) | View product |
| AS3664RF4NSG1 (this version) | Wi-Fi only (Wi-Fi 6) | SE4770 | Battery | Viewing |
Technical Specifications
| Part Number | AS3664RF4NSG1 |
|---|---|
| Model | CipherLab RS36 – Wi-Fi 6 model of the RS36 touch series |
| Operating System | Android 12 or Android 14 with Google Mobile Services (GMS) depending on production build; upgradable to Android 14 / 16; Android Enterprise Recommended |
| Processor | Qualcomm QCM4290 octa-core, 2.0 GHz |
| Memory (RAM / Flash) | 4 GB LPDDR4X RAM / 64 GB UFS Flash |
| Expansion | microSD slot – SDHC up to 32 GB, SDXC up to 2 TB |
| Display | 5.5" HD+ (720 × 1440) IPS, 630 nits, optically bonded, Corning Gorilla Glass |
| Touch Panel | Capacitive multi-touch – bare finger, gloves, wet fingers and stylus; water rejection |
| Buttons | 1 programmable key, volume up/down, left/right scan triggers, power key |
| Scan Engine | Zebra SE4770 1D/2D imager (standard range) |
| Rear Camera | 16 MP PDAF auto-focus with LED flash |
| Front Camera | 5 MP |
| Wi-Fi | Wi-Fi 6 – IEEE 802.11 a/b/g/n/ac/ax, 2x2 MU-MIMO, fast roaming 802.11r/k/v |
| Bluetooth | Bluetooth 5.1 dual mode, Class II |
| NFC | 13.56 MHz HF RFID/NFC – ISO 14443A/B, ISO 15693, FeliCa; peer-to-peer, card reader and card emulation |
| Mobile Data (WWAN) | Not available – Wi-Fi only (choose a 4G LTE version for mobile data) |
| GPS/GNSS | Not available (4G LTE versions only) |
| Voice & Audio | Speaker 80 dB at 40 cm, microphones with echo and noise cancellation |
| Ports | USB-C (USB 3.1 Gen 1, OTG), 6-pin I/O connector |
| Sensors | Light, proximity, accelerometer, e-compass, gyroscope |
| Battery | 4000 mAh / 3.85 V Li-ion, hot-swappable; optional 6000 mAh extended battery |
| Battery Life | 12+ hours (standard battery); 18+ hours with the extended battery |
| Charging | Via USB-C (USB power adapter + cable) or a charging cradle – not included |
| Form Factor | Smartphone-style rugged touch computer |
| Dimensions | 165 × 76.8 × 17.9 mm |
| Weight | 288 g (with battery) |
| Drop Spec | Multiple 1.5 m drops to concrete (6 per side); 1.8 m with rubber boot |
| Tumble Spec | 500 tumbles at 0.5 m |
| Sealing | IP65 and IP68 |
| Operating Temperature | −20 °C to 50 °C |
| Storage Temperature | −30 °C to 70 °C (without battery) |
| Humidity | 10–90% operating, non-condensing |
| RFID | Optional UHF RFID reader attachment ARS35UHFNNEE1 (EU 865–868 MHz) – over 900 tags/s (with standard battery) |
| Software & Management | ReMoCloud, EnDeCloud, Reader Configuration, AppLock, terminal emulation; SOTI MobiControl, Workspace ONE, Ivanti Velocity |
| Warranty | 12 months (CipherLab 1-year standard warranty) |
| In the Box | CipherLab RS36 mobile computer (AS3664RF4NSG1), 4000 mAh Li-ion battery, Google Mobile Services (GMS) licence preinstalled |
The RS36 is the successor to the RS35 and shares its compact form factor. Need mobile data on the road? The CipherLab RS36 (AS36E4RF4NSG1) adds 4G LTE and GPS. Need a more affordable option? The predecessor, the CipherLab RS35, is also available. Need 5G and a larger 6" display? See the CipherLab RS38. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.




